? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ida Ellen Brunk | ||
Birth | |||
Death | |||
Marriage | 26 Dec 1897 | to George William Foster at Pond Creek, Grant, Oklahoma, USA |
PARENT (M) George William Foster | |||
Birth | 09 Aug 1873 | Pierce City, Lawrence Cty MO | |
Death | 20 Dec 1966 | Kansas | |
Marriage | 26 Dec 1897 | to Ida Ellen Brunk at Pond Creek, Grant, Oklahoma, USA | |
Father | John F. Foster | ||
Mother | Salinda Boucher | ||
PARENT (F) Ida Ellen Brunk | |||
Birth | |||
Death | |||
Marriage | 26 Dec 1897 | to George William Foster at Pond Creek, Grant, Oklahoma, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ George William Foster b: 09 Aug 1873 d: 20 Dec 1966