- January, 1815 - Death -
? | ||||||
? | ||||||
PARENT (M) John Foster | |||
Birth | |||
Death | 17 Nov 1832 | Union County South Carolina, United States | |
Marriage | 1785 | to Mary "Molly" McElfish at South Carolina, United States | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary "Molly" McElfish | |||
Birth | Hagerstown, Washington Co., Maryland | ||
Death | Union Co South Carolina USA | ||
Marriage | 1785 | to John Foster at South Carolina, United States | |
Father | Richard McElfish | ||
Mother | Susannah Green | ||
CHILDREN | |||
M | Jarrett Foster | ||
Birth | 1795 | South Carolina, United States | |
Death | August 9, 1876 | Montogmery Co. KS | |
Marriage | to Unknown Unknown | ||
Marriage | to Dorcas Moseley | ||
M | Frederick Foster | ||
Birth | 1787 | Griindal Shoals, Union Co., South Carolina | |
Death | 17 Jan 1864 | Mount Pleasant, Lawrence, Missouri, United States | |
Marriage | 1809 | to Mary "Polly" Pickens at Union County, South Carolina | |
F | Mary Ann "Polly" Foster | ||
Birth | 1792 | Union, SC | |
Death | 27 Apr 1857 | Kelton, Union, SC | |
Marriage | abt 1802 | to Henry Gault at Union, SC | |
Marriage | 1807 | to Henry Gault | |
M | Jeremiah Foster | ||
Birth | South Carolina USA | ||
Death | January, 1815 | ||
Marriage | to Patsey Unknown | ||
M | John M "Jack" Foster | ||
Birth | 1788 | Grindal Shoals, Union Co. SC | |
Death | 1869 | Union Co. SC | |
Marriage | 22 Feb 1814 | to Catherine Palmer Adair at Mercer Co, Kentucky | |
Marriage | Abt 1822 | to Jane "Jennie" Pickens Foster at Union County, South Carolina, USA | |
M | Thomas Foster | ||
Birth | About 1785 | Union County South Carolina | |
Death | |||
F | Nancy Foster Hames | ||
Birth | 1774 | Virginia, USA | |
Death | 17 Jul 1867 | Union, Union, South Carolina, United States | |
Marriage | to Edmund Hames |
PARENT (M) Jeremiah Foster | |||
Birth | South Carolina USA | ||
Death | January, 1815 | ||
Marriage | to Patsey Unknown | ||
Father | John Foster | ||
Mother | Mary "Molly" McElfish | ||
PARENT (F) Patsey Unknown | |||
Birth | |||
Death | |||
Marriage | to Jeremiah Foster | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown Son1 Foster | ||
Birth | Before 1810 | ||
Death | |||
M | Unknown Son2 Foster | ||
Birth | Before 1810 | ||
Death | |||
F | Unknown Daughter1 Foster | ||
Birth | 1800-1810 | ||
Death | |||
F | Unknown Daughter1 Foster | ||
Birth | 1800 - 1810 | ||
Death |
1 Jeremiah Foster d: January, 1815
2 Unknown Son1 Foster b: Before 1810
2 Unknown Son2 Foster b: Before 1810
2 Unknown Daughter1 Foster b: 1800-1810
2 Unknown Daughter1 Foster b: 1800 - 1810