- 1764 - Birth - ; Mecklenburg County, Virginia, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Hames | ||
Birth | 1764 | Mecklenburg County, Virginia, USA | |
Death | |||
Marriage | 1781 | to Charity Jasper at SC |
PARENT (M) John Hames | |||
Birth | 1764 | Mecklenburg County, Virginia, USA | |
Death | |||
Marriage | 1781 | to Charity Jasper at SC | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Charity Jasper | |||
Birth | 1 Feb 1765 | Spotsylvania, Virginia | |
Death | 24 Mar 1826 | Gilmer, Georgia, United States | |
Marriage | 1781 | to John Hames at SC | |
Father | John Andrew Jasper | ||
Mother | Mary Herrington | ||
CHILDREN | |||
M | Charles Hames | ||
Birth | 1786 | Tennessee | |
Death | 20 Jul 1854 |
1 John Hames b: 1764
+ Charity Jasper b: 1 Feb 1765 d: 24 Mar 1826
2 Charles Hames b: 1786 d: 20 Jul 1854