? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Hicks | ||
Birth | |||
Death | |||
Marriage | to Elizabeth Foster Hicks |
PARENT (M) John Hicks | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Foster Hicks | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Foster Hicks | |||
Birth | 1822 | Tennessee? | |
Death | April 14, 1871 | ||
Marriage | to John Hicks | ||
Father | Frederick Foster | ||
Mother | Mary "Polly" Pickens | ||
CHILDREN |
+ Elizabeth Foster Hicks b: 1822 d: April 14, 1871