- Oct 1880 - Birth - ; Tennessee
- 1900 - Residence - ; Civil District 16, Sullivan, Tennessee
- 1900 - Residence - ; Civil District 16, Sullivan, Tennessee
? | ||||||
? | ||||||
PARENT (M) William Jones | |||
Birth | abt 1839 | Tennessee | |
Death | |||
Marriage | 1862 | to Elizabeth Foster | |
Marriage | 1898 | to Elizabeth Foster | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Foster | |||
Birth | 1840 | Bradley, Tennessee, United States | |
Death | 1902 | Indiana | |
Marriage | 1862 | to William Jones | |
Marriage | 1898 | to William Jones | |
Marriage | to William Beman | ||
Marriage | 20 Dec 1860 | to Andrew J. Ady at Jasper | |
Marriage | Bet. 1870-1876 | to William Spencer at Jasper County, Missouri | |
Marriage | 20 Dec 1860 | to John David Jones at Jasper County, Missouri | |
Marriage | to Elizabeth Foster | ||
Father | Jarrett Foster | ||
Mother | Dorcas Moseley | ||
CHILDREN | |||
M | John F. Jones | ||
Birth | abt 1862 | Missouri | |
Death | |||
F | Evelista Jones | ||
Birth | abt 1868 | Missouri | |
Death | |||
F | Lou A. Jones | ||
Birth | abt 1871 | Missouri | |
Death | |||
F | Sarah K. Jones | ||
Birth | abt 1873 | Missouri | |
Death | |||
F | Julia E. Jones | ||
Birth | abt 1878 | Texas | |
Death | |||
M | Francis C Jones | ||
Birth | Oct 1880 | Tennessee | |
Death | |||
F | Sallia J Jones | ||
Birth | Oct 1878 | Tennessee | |
Death |