? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elaine White | ||
Birth | |||
Death | |||
Marriage | 23 Apr 1963 | to James E "Jim" Foster at Carson City, Nevada, USA |
PARENT (M) James E "Jim" Foster | |||
Birth | March 30, 1930 | Kettle Falls, Stevens, Washington | |
Death | July 16, 2012 | Rio Rancho, Bernalillo, New Mexico | |
Marriage | 23 Apr 1963 | to Elaine White at Carson City, Nevada, USA | |
Father | Emory H Foster | ||
Mother | Alta Ellen Hallett Foster | ||
PARENT (F) Elaine White | |||
Birth | |||
Death | |||
Marriage | 23 Apr 1963 | to James E "Jim" Foster at Carson City, Nevada, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ James E "Jim" Foster b: March 30, 1930 d: July 16, 2012