- 11 Sep 1861 - Birth - ; Carroll Co., Arkansas
- 5 Mar 1889 - Death - ; Lawrence, Missouri, United States
- 1880 - Residence - ; Pierce City, Lawrence, Missouri, United States
- 1880 - Residence - ; Pierce City, Lawrence, Missouri, United States
? | ||||||
? | ||||||
PARENT (M) James Madison Bandy | |||
Birth | 5 JUN 1842 | Bradley Cty TN | |
Death | 1864 | Carroll, Arkansas | |
Marriage | to Nancy Adaline LeGrand | ||
Father | Hugh Bandy | ||
Mother | Susanna Foster | ||
PARENT (F) Nancy Adaline LeGrand | |||
Birth | 4 JAN 1840 | Bowling Green, Allen Cty KY | |
Death | 24 DEC 1933 | Pierce City, Lawrence Cty MO | |
Marriage | to James Madison Bandy | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | America E Bandy | ||
Birth | 11 Sep 1861 | Carroll Co., Arkansas | |
Death | 5 Mar 1889 | Lawrence, Missouri, United States | |
Marriage | 12 DEC 1878 | to Pate Anderson at Newton Cty MO | |
M | James Madison Bandy | ||
Birth | April 26, 1864 | Beaver, Carroll, Arkansas, United States | |
Death | February 25, 1949 | Jasper County, Missouri, USA | |
Marriage | 1886 | to Flora Bell Roller at Seligman, Barry, Missouri, United States |
PARENT (M) Pate Anderson | |||
Birth | 12 May 1858 | Lawrence, Missouri, United States | |
Death | 15 Jul 1945 | Monett, Barry, Missouri, USA | |
Marriage | 12 DEC 1878 | to America E Bandy at Newton Cty MO | |
Father | ? | ||
Mother | ? | ||
PARENT (F) America E Bandy | |||
Birth | 11 Sep 1861 | Carroll Co., Arkansas | |
Death | 5 Mar 1889 | Lawrence, Missouri, United States | |
Marriage | 12 DEC 1878 | to Pate Anderson at Newton Cty MO | |
Father | James Madison Bandy | ||
Mother | Nancy Adaline LeGrand | ||
CHILDREN | |||
M | Clarence Edward ANDERSON | ||
Birth | 5 Feb 1883 | Lawrence, Missouri, United States | |
Death | 11 Dec 1957 | Lawrence, Missouri, United States | |
Marriage | 15 APR 1908 | to Florence Ethel FOSTER at Lawrence County, Missouri | |
M | James M Anderson | ||
Birth | 21 OCT 1880 | Missouri | |
Death | 6 MAR 1892 | Lawrence County, Missouri | |
F | Ima A Anderson | ||
Birth | 1887 | ||
Death | |||
M | William E Anderson | ||
Birth | 2 MAY 1888 | ||
Death | 29 OCT 1895 | {1111} Lawrence Cty MO | |
F | Bertha A Anderson | ||
Birth | |||
Death |
1 America E Bandy b: 11 Sep 1861 d: 5 Mar 1889
+ Pate Anderson b: 12 May 1858 d: 15 Jul 1945
2 Clarence Edward ANDERSON b: 5 Feb 1883 d: 11 Dec 1957
+ Florence Ethel FOSTER b: 17 JUL 1886 d: 12 APR 1959
2 James M Anderson b: 21 OCT 1880 d: 6 MAR 1892
2 Ima A Anderson b: 1887
2 William E Anderson b: 2 MAY 1888 d: 29 OCT 1895