- 28 APR 1849 - Birth - ; Seligman, Barry Co., MO
- 10 May 1922 - Death - ; Milton-Freewater, Umatilla, Oregon, USA
- 1850 - Residence - ; District 47, Lawrence, Missouri, USA
- 1860 - Residence - ; Cedar Creek, Madison, Arkansas, USA
- 1870 - Residence - ; Cedar, Carroll, Arkansas, USA
- 1900 - Residence - ; Milton, Umatilla, Oregon, USA
- 1910 - Residence - ; Ferndale, Umatilla, Oregon, USA
- 1920 - Residence - ; Precinct 2, Umatilla, Oregon, USA
- 1850 - Residence - ; District 47, Lawrence, Missouri, USA
- 1860 - Residence - ; Cedar Creek, Madison, Arkansas, USA
- 1870 - Residence - ; Cedar, Carroll, Arkansas, USA
- 1900 - Residence - ; Milton, Umatilla, Oregon, USA
- 1910 - Residence - ; Ferndale, Umatilla, Oregon, USA
- 1920 - Residence - ; Precinct 2, Umatilla, Oregon, USA
PARENT (M) Hugh Bandy | |||
Birth | 10 Aug 1818 | Tennessee, USA | |
Death | 14 Feb 1872 | Holiday Is, Carroll, Arkansas, USA | |
Marriage | 1839-09 | to Susanna Foster at Tennessee, USA | |
Father | William Bandy | ||
Mother | Juditha Brite | ||
PARENT (F) Susanna Foster | |||
Birth | May 19, 1820 | Union Co. SC | |
Death | 1906-12-02 | Seligman, Barry, Missouri, USA | |
Marriage | 1839-09 | to Hugh Bandy at Tennessee, USA | |
Father | Frederick Foster | ||
Mother | Mary "Polly" Pickens | ||
CHILDREN | |||
M | James Madison Bandy | ||
Birth | 5 JUN 1842 | Bradley Cty TN | |
Death | 1864 | Carroll, Arkansas | |
Marriage | to Nancy Adaline LeGrand | ||
M | William James Bandy | ||
Birth | 2 Sep 1840 | Cleveland, Bradley, Tennessee, USA | |
Death | 19 Apr 1910 | Twelve Corners, Benton, Arkansas, USA | |
Marriage | to Sallie Roller | ||
Marriage | to Melissa "Malicie" Anderson | ||
F | Mary Ann Bandy | ||
Birth | 01 AUG 1844 | Bradley Co., Tennessee | |
Death | 5 Feb 1910 | Seligman, Barry, Missouri, United States | |
Marriage | 21 Jan 1869 | to Felix Grundy Burnett at Barry Co., Missouri | |
M | Jackson Chastain Bandy | ||
Birth | 1845 | Tenessee | |
Death | 1861 | Arkansas, United States | |
F | Permelia Arena Bandy | ||
Birth | 28 APR 1849 | Seligman, Barry Co., MO | |
Death | 10 May 1922 | Milton-Freewater, Umatilla, Oregon, USA | |
Marriage | to Permelia Arena Bandy | ||
Marriage | 16 March, 1871 | to William Jasper Chastain | |
M | Daniel Tipton Bandy | ||
Birth | 25 MAR 1851 | Lawrence Co., MO | |
Death | 17 JAN 1902 | Pomona, CA | |
Marriage | 18 FEB 1877 | to Nancy Elizabeth German Bandy at El Monte, CA |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Permelia Arena Bandy | |||
Birth | 28 APR 1849 | Seligman, Barry Co., MO | |
Death | 10 May 1922 | Milton-Freewater, Umatilla, Oregon, USA | |
Marriage | to Permelia Arena Bandy | ||
Marriage | 16 March, 1871 | to William Jasper Chastain | |
Father | Hugh Bandy | ||
Mother | Susanna Foster |
PARENT (M) William Jasper Chastain | |||
Birth | 15 July 1840 | Blue Ridge, Fannin, Georgia, USA | |
Death | 11 Oct 1910 | Milton-Freewater, Umatilla, Oregon, USA | |
Marriage | 16 March, 1871 | to Permelia Arena Bandy | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Permelia Arena Bandy | |||
Birth | 28 APR 1849 | Seligman, Barry Co., MO | |
Death | 10 May 1922 | Milton-Freewater, Umatilla, Oregon, USA | |
Marriage | to Permelia Arena Bandy | ||
Marriage | 16 March, 1871 | to William Jasper Chastain | |
Father | Hugh Bandy | ||
Mother | Susanna Foster | ||
CHILDREN | |||
F | Rose Lee Chastain | ||
Birth | 12 February 1872 | Beaver, Carroll, Arkansas, USA | |
Death | 17 Oct 1944 | Walla Walla, Walla Walla, Washington, USA | |
M | Elmer Jasper Chastain | ||
Birth | 13 Aug 1882 | Freewater, Umatilla, Oregon, USA | |
Death | 25 Oct 1975 | Milton-Freewater, Umatilla, Oregon, USA | |
F | Helen Lee Chastain | ||
Birth | 13 Feb 1908 | Lewiston, Idaho | |
Death | 11 Oct 1945 | Walla Walla, Walla Walla Co, Washington, USA | |
M | Victor Hugo Chastain | ||
Birth | 2 June 1874 | Beaver, Carroll, Arkansas, USA | |
Death |
1 Permelia Arena Bandy b: 28 APR 1849 d: 10 May 1922
+ Permelia Arena Bandy b: 28 APR 1849 d: 10 May 1922
+ William Jasper Chastain b: 15 July 1840 d: 11 Oct 1910
2 Rose Lee Chastain b: 12 February 1872 d: 17 Oct 1944
2 Elmer Jasper Chastain b: 13 Aug 1882 d: 25 Oct 1975
2 Helen Lee Chastain b: 13 Feb 1908 d: 11 Oct 1945
2 Victor Hugo Chastain b: 2 June 1874