? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Dan Bridges | ||
Birth | |||
Death | |||
Marriage | 25 Dec 1887 | to Martha Ann Stribling at Pierce City, Lawrence Cty MO |
PARENT (M) James Dan Bridges | |||
Birth | |||
Death | |||
Marriage | 25 Dec 1887 | to Martha Ann Stribling at Pierce City, Lawrence Cty MO | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha Ann Stribling | |||
Birth | abt 1871 | Missouri | |
Death | |||
Marriage | 25 Dec 1887 | to James Dan Bridges at Pierce City, Lawrence Cty MO | |
Father | Thomas Fredrick Stribling | ||
Mother | Susan Ann Dunaphant | ||
CHILDREN |
+ Martha Ann Stribling b: abt 1871