? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Cheney | ||
Birth | Frederick County, Maryland, USA | ||
Death | |||
Marriage | to Hannah Jasper |
PARENT (M) William Cheney | |||
Birth | Frederick County, Maryland, USA | ||
Death | |||
Marriage | to Hannah Jasper | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Hannah Jasper | |||
Birth | |||
Death | |||
Marriage | to William Cheney | ||
Father | John Andrew Jasper | ||
Mother | Mary Herrington | ||
CHILDREN |