- 1831 - Birth - ; Ireland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Ira Price | |||
Birth | 1827 | Stormont, Dundas Glengary, Ontario | |
Death | 21 JUL 1886 | Lamable, Dungannon Township, Hastings, Ontario | |
Marriage | 1849 | to Mary Ann Collopy at Saint Davids, Lincoln, Ontario, Canada | |
Marriage | 1846 | to Margaret Pretty at Darling Township, Lanark County, Ontario, Canada | |
Father | Price | ||
Mother | ? | ||
PARENT (F) Mary Ann Collopy | |||
Birth | 1831 | Ireland | |
Death | |||
Marriage | 1849 | to Ira Price at Saint Davids, Lincoln, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Mary Ann Collopy b: 1831
+ Ira Price b: 1827 d: 21 JUL 1886