? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Dan Alton Cox | |||
Birth | |||
Death | |||
Marriage | 10 Dec 1922 | to Hazel Kansas Foster Cox at Webb City, Jasper, Missouri, USA |
PARENT () Dan Alton Cox | |||
Birth | |||
Death | |||
Marriage | 10 Dec 1922 | to Hazel Kansas Foster Cox at Webb City, Jasper, Missouri, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Hazel Kansas Foster Cox | |||
Birth | abt 1906 | Missouri | |
Death | |||
Marriage | 10 Dec 1922 | to Dan Alton Cox at Webb City, Jasper, Missouri, USA | |
Father | Francis Marion Foster | ||
Mother | Mary A Fox Foster | ||
CHILDREN |
+ Hazel Kansas Foster Cox b: abt 1906