- Jan 1866 - Birth - ; Kingston, , Ontario, Canada
- 28 JUN 1955 - Death - ; Port Kells, Vancouver, British Columbia, Canada,
- 1900 - Residence - ; Eureka City, Humboldt, California
- 1880 - Arrival -
- 1900 - Residence - ; Eureka City, Humboldt, California
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Elizabeth Dillon | ||
Birth | Jan 1866 | Kingston, , Ontario, Canada | |
Death | 28 JUN 1955 | Port Kells, Vancouver, British Columbia, Canada, | |
Marriage | 31 DEC 1882 | to Peter Brock at Arcata, Humboldt, California, USA |
PARENT (M) Peter Brock | |||
Birth | 29 JUL 1856 | Roxheim, Bad Kreuznach, Rheinland-Pfalz, Germany | |
Death | 13 NOV 1944 | Vancouver, British Columbia, Canada, | |
Marriage | 31 DEC 1882 | to Mary Elizabeth Dillon at Arcata, Humboldt, California, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Elizabeth Dillon | |||
Birth | Jan 1866 | Kingston, , Ontario, Canada | |
Death | 28 JUN 1955 | Port Kells, Vancouver, British Columbia, Canada, | |
Marriage | 31 DEC 1882 | to Peter Brock at Arcata, Humboldt, California, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Leonard Vincent Brock | ||
Birth | 25 Jun 1894 | Eureka, Humboldt, California, United States | |
Death | 24 Jul 1963 | Portland, Multnomah, Oregon, USA | |
F | Alice Cecelia Brock | ||
Birth | 18 JUN 1906 | Eureka, Humboldt, California, United States | |
Death | 21 JAN 1991 | Cloverdale, , British Columbia, Canada | |
M | Raymond Miles Brock | ||
Birth | 26 SEP 1904 | Eureka, Humboldt, California, United States | |
Death | 21 MAR 1974 | Kamloops, , British Columbia, Canada | |
F | Eleanor Margaret Brock | ||
Birth | 8 Jan 1902 | Eureka, Humboldt, California, United States | |
Death | 14 DEC 1984 | Seattle, King, Washington, United States | |
M | Frederick Joseph Brock | ||
Birth | 2 Aug 1887 | Eureka, Humboldt, California, United States | |
Death | 7 May 1929 | Seattle, King, Washington, United States | |
M | Charles Ira Brock | ||
Birth | 30 MAY 1900 | Eureka, Humboldt, California, United States | |
Death | 15 JAN 1949 | Los Angeles, Los Angeles, California, United States | |
M | Willis Arthur Brock | ||
Birth | 13 NOV 1897 | Eureka, Humboldt, California, USA | |
Death | 29 AUG 1979 | Cloverale British Columbia, Canada | |
M | George Albert Brock | ||
Birth | 25 JUN 1889 | Eureka, Humboldt, California, United States | |
Death | 15 APR 1982 | Cloverdale, , British Columbia, Canada | |
M | Willard Edwin Brock | ||
Birth | 10 JAN 1898 | Eureka, Humboldt, California, USA | |
Death | 09 JAN 1988 | Eureka, Humboldt, California, USA | |
M | James Phillip Brock | ||
Birth | 21 JUN 1890 | Eureka, Humboldt, California, United States | |
Death | 14 JUN 1955 | Seattle, King, Washington, United States | |
M | Peter William Brock | ||
Birth | 17 SEP 1885 | Eureka, Humboldt, California, United States | |
Death | 10 OCT 1917 | Hoquim, Washington, United States | |
M | James Edward Brock | ||
Birth | 22 JAN 1883 | Eureka, Humboldt, California, United States | |
Death | 20 JUN 1883 | Eureka, Humboldt, California, United States | |
M | Howard Grant Brock | ||
Birth | 11 JUN 1908 | Manola, Alberta, Canada | |
Death | 6 Mar 1990 | Seattle, King, Washington, USA | |
F | Katherine Leora Brock Foster | ||
Birth | 26 JAN 1892 | Eureka, Humboldt, California, USA | |
Death | 5 Mar 1944 | Vancouver, British Columbia, Canada | |
Marriage | WFT Est 1904-1931 | to Thomas Ewell Foster at Barrhead Alta. | |
Marriage | to Thomas Ewell Foster at Barrhead, Alberta, Canada | ||
M | Peter W Brock | ||
Birth | Sep 1885 | California | |
Death | |||
M | Frederick J Brock | ||
Birth | Aug 1886 | California | |
Death | |||
M | George A Brock | ||
Birth | Jun 1889 | California | |
Death | |||
M | James P Brock | ||
Birth | Jun 1891 | California | |
Death | |||
M | Leonard V Brock | ||
Birth | Jun 1894 | California | |
Death | |||
M | Willis A Brock | ||
Birth | Nov 1897 | California | |
Death |
1 Mary Elizabeth Dillon b: Jan 1866 d: 28 JUN 1955
+ Peter Brock b: 29 JUL 1856 d: 13 NOV 1944
2 Leonard Vincent Brock b: 25 Jun 1894 d: 24 Jul 1963
2 Alice Cecelia Brock b: 18 JUN 1906 d: 21 JAN 1991
2 Raymond Miles Brock b: 26 SEP 1904 d: 21 MAR 1974
2 Eleanor Margaret Brock b: 8 Jan 1902 d: 14 DEC 1984
2 Frederick Joseph Brock b: 2 Aug 1887 d: 7 May 1929
2 Charles Ira Brock b: 30 MAY 1900 d: 15 JAN 1949
2 Willis Arthur Brock b: 13 NOV 1897 d: 29 AUG 1979
2 George Albert Brock b: 25 JUN 1889 d: 15 APR 1982
2 Willard Edwin Brock b: 10 JAN 1898 d: 09 JAN 1988
2 James Phillip Brock b: 21 JUN 1890 d: 14 JUN 1955
2 Peter William Brock b: 17 SEP 1885 d: 10 OCT 1917
2 James Edward Brock b: 22 JAN 1883 d: 20 JUN 1883
2 Howard Grant Brock b: 11 JUN 1908 d: 6 Mar 1990
2 Katherine Leora Brock Foster b: 26 JAN 1892 d: 5 Mar 1944
+ Thomas Ewell Foster b: April 23, 1882 d: July 6, 1977
3 Mary Eleanor Foster b: 10 October 1917 d: 1 September 2008
+ Harold Leslie Mascott b: 11 August 1915 d: 17 September 1988
3 Loretta Irene Foster b: Dec 12, 1915 d: April 5, 1991
3 Elton Eldred Foster b: May 3, 1920 d: 2010
+ ?
+ Thomas Ewell Foster b: April 23, 1882 d: July 6, 1977
3 Mary Eleanor Foster b: 10 October 1917 d: 1 September 2008
+ Harold Leslie Mascott b: 11 August 1915 d: 17 September 1988
3 Loretta Irene Foster b: Dec 12, 1915 d: April 5, 1991
3 Elton Eldred Foster b: May 3, 1920 d: 2010
+ ?
2 Peter W Brock b: Sep 1885
2 Frederick J Brock b: Aug 1886
2 George A Brock b: Jun 1889
2 James P Brock b: Jun 1891
2 Leonard V Brock b: Jun 1894
2 Willis A Brock b: Nov 1897