- May 19, 1820 - Birth - ; Union Co. SC
- 1906-12-02 - Death - ; Seligman, Barry, Missouri, USA
- 1850 - Residence - ; District 47, Lawrence, Missouri, USA
- 1870 - Residence - ; Cedar, Carroll, Arkansas, USA
- 1850 - Residence - ; District 47, Lawrence, Missouri, USA
- 1870 - Residence - ; Cedar, Carroll, Arkansas, USA
PARENT (M) Frederick Foster | |||
Birth | 1787 | Griindal Shoals, Union Co., South Carolina | |
Death | 17 Jan 1864 | Mount Pleasant, Lawrence, Missouri, United States | |
Marriage | 1809 | to Mary "Polly" Pickens at Union County, South Carolina | |
Father | John Foster | ||
Mother | Mary "Molly" McElfish | ||
PARENT (F) Mary "Polly" Pickens | |||
Birth | |||
Death | 23 Jan 1865 | Lawrence, Missouri, United States | |
Marriage | 1809 | to Frederick Foster at Union County, South Carolina | |
Father | James Pickens | ||
Mother | Martha McWhirter | ||
CHILDREN | |||
M | Jeremiah B "Jemima" Foster | ||
Birth | 23 Jan 1815 | South Carolina, United States | |
Death | 30 January 1892 | Mount Pleasant, Lawrence, MO | |
Marriage | 1850 | to Mary Jane Keith Foster at Jasper, Missouri, USA | |
Marriage | 22 Mar 1860 | to Mary Jane Keith Foster at Jasper County, Missouri | |
Marriage | 03 Dec 1845 | to Mary Jane Schooling at Lawrence Co., Missouri, United States | |
Marriage | 1836 | to Elizabeth Gibson at SC | |
F | Martha Foster | ||
Birth | 04 May 1810 | Union Co., South Carolina | |
Death | 04 SEP 1913 | Mt. Pleasant Twp., Lawrence Co., Missouri | |
Marriage | circa 1831 | to Francis Stribling at Tennessee, USA | |
F | Jane Foster | ||
Birth | 4 Jul 1817 | Union, South Carolina, United States | |
Death | 29 Mar 1890 | Barry, Missouri, United States | |
Marriage | to Jonathon Pace | ||
F | Susanna Foster | ||
Birth | May 19, 1820 | Union Co. SC | |
Death | 1906-12-02 | Seligman, Barry, Missouri, USA | |
Marriage | 1839-09 | to Hugh Bandy at Tennessee, USA | |
F | Elizabeth Foster Hicks | ||
Birth | 1822 | Tennessee? | |
Death | April 14, 1871 | ||
Marriage | to John Hicks | ||
F | Synthia Arrena Foster | ||
Birth | Nov 1824 | Union Co., South Carolina | |
Death | 23 JUN 1884 | Centerton, Benton Co., AR | |
Marriage | October 15, 1845 | to Charles George (Rev.) Seely at Married by: Joseph Schooling Presiding Judge of Lawrence Co., MO. |
PARENT (M) Hugh Bandy | |||
Birth | 10 Aug 1818 | Tennessee, USA | |
Death | 14 Feb 1872 | Holiday Is, Carroll, Arkansas, USA | |
Marriage | 1839-09 | to Susanna Foster at Tennessee, USA | |
Father | William Bandy | ||
Mother | Juditha Brite | ||
PARENT (F) Susanna Foster | |||
Birth | May 19, 1820 | Union Co. SC | |
Death | 1906-12-02 | Seligman, Barry, Missouri, USA | |
Marriage | 1839-09 | to Hugh Bandy at Tennessee, USA | |
Father | Frederick Foster | ||
Mother | Mary "Polly" Pickens | ||
CHILDREN | |||
M | James Madison Bandy | ||
Birth | 5 JUN 1842 | Bradley Cty TN | |
Death | 1864 | Carroll, Arkansas | |
Marriage | to Nancy Adaline LeGrand | ||
M | William James Bandy | ||
Birth | 2 Sep 1840 | Cleveland, Bradley, Tennessee, USA | |
Death | 19 Apr 1910 | Twelve Corners, Benton, Arkansas, USA | |
Marriage | to Sallie Roller | ||
Marriage | to Melissa "Malicie" Anderson | ||
F | Mary Ann Bandy | ||
Birth | 01 AUG 1844 | Bradley Co., Tennessee | |
Death | 5 Feb 1910 | Seligman, Barry, Missouri, United States | |
Marriage | 21 Jan 1869 | to Felix Grundy Burnett at Barry Co., Missouri | |
M | Jackson Chastain Bandy | ||
Birth | 1845 | Tenessee | |
Death | 1861 | Arkansas, United States | |
F | Permelia Arena Bandy | ||
Birth | 28 APR 1849 | Seligman, Barry Co., MO | |
Death | 10 May 1922 | Milton-Freewater, Umatilla, Oregon, USA | |
Marriage | to Permelia Arena Bandy | ||
Marriage | 16 March, 1871 | to William Jasper Chastain | |
M | Daniel Tipton Bandy | ||
Birth | 25 MAR 1851 | Lawrence Co., MO | |
Death | 17 JAN 1902 | Pomona, CA | |
Marriage | 18 FEB 1877 | to Nancy Elizabeth German Bandy at El Monte, CA |
1 Susanna Foster b: May 19, 1820 d: 1906-12-02
+ Hugh Bandy b: 10 Aug 1818 d: 14 Feb 1872
2 James Madison Bandy b: 5 JUN 1842 d: 1864
+ Nancy Adaline LeGrand b: 4 JAN 1840 d: 24 DEC 1933
3 America E Bandy b: 11 Sep 1861 d: 5 Mar 1889
+ Pate Anderson b: 12 May 1858 d: 15 Jul 1945
4 Clarence Edward ANDERSON b: 5 Feb 1883 d: 11 Dec 1957
+ Florence Ethel FOSTER b: 17 JUL 1886 d: 12 APR 1959
4 James M Anderson b: 21 OCT 1880 d: 6 MAR 1892
4 Ima A Anderson b: 1887
4 William E Anderson b: 2 MAY 1888 d: 29 OCT 1895
3 James Madison Bandy b: April 26, 1864 d: February 25, 1949
+ Flora Bell Roller b: 18 JUL 1872 d: 16 Dec 1944
4 Albert M Bandy b: Jan 1890 d: 28 Mar 1938
4 Maud L Bandy b: Aug 1891 d: 9 Jul 1982
4 Alta Pearl Bandy b: 18 JAN 1893 d: 17 JUL 1975
4 Hugh Allen Bandy b: 20 OCT 1905 d: 11 MAR 1977
4 Ralph Edger Bandy b: 19 FEB 1910 d: 7 OCT 1976
+ Mildred Purl Gulick b: 28 MAR 1911 d: 8 FEB 1992
5 Barbara Lee Bandy b: October 29, 1931 d: April 15, 2006
2 William James Bandy b: 2 Sep 1840 d: 19 Apr 1910
+ Sallie Roller b: 22 Dec 1846 d: 13 Apr 1927
+ Melissa "Malicie" Anderson b: 12 Jan 1845 d: 4 Apr 1884
3 James Martin Bandy b: 12 Oct 1868 d: 9 May 1902
+ Dora A. Roller b: MAY 1870
4 Elmer H. Bandy b: 14 NOV 1889 d: JAN 1963
4 Virgil Bandy b: 1892
3 George Washington Bandy b: 2 Feb 1870 d: 20 May 1950
3 John Robert Bandy b: 25 Nov 1872 d: 21 Sep 1960
3 William Edward Bandy b: 12 Mar 1874 d: 21 Sep 1948
3 Elbert M Bandy b: 29 Mar 1884 d: 2 Apr 1884
3 Infant Bandy b: 29 Mar 1884 d: 29 Mar 1884
2 Mary Ann Bandy b: 01 AUG 1844 d: 5 Feb 1910
+ Felix Grundy Burnett b: 15 Mar 1844 d: 04 Mar 1885
3 Hugh Jefferson "Jeff" Burnett b: 19 Oct 1869 d: 05 May 1962
3 Mary Susan Alice "Allie" Burnett b: 17 Sep 1872 d: 15 Sep 1936
3 James Wesley Cleophas "Dee" Burnett b: 25 Dec 1873 d: 10 May 1940
3 Cecilia "Celia" Arena Burnett b: 1875 d: 1876
3 Felix Aubrey "Aud" Burnett b: 12 Mar 1880 d: 28 Oct 1945
2 Jackson Chastain Bandy b: 1845 d: 1861
2 Permelia Arena Bandy b: 28 APR 1849 d: 10 May 1922
+ Permelia Arena Bandy b: 28 APR 1849 d: 10 May 1922
3 Victor Hugo Chastain b: 12 Jun 1874 d: 4 Jun 1952
3 James H. Bandy b: abt 1870
3 Wilford B. Bandy b: abt 1874
3 Frances M. Bandy b: abt 1878
3 Leander A. Bandy b: abt 1879
+ William Jasper Chastain b: 15 July 1840 d: 11 Oct 1910
3 Rose Lee Chastain b: 12 February 1872 d: 17 Oct 1944
3 Elmer Jasper Chastain b: 13 Aug 1882 d: 25 Oct 1975
3 Helen Lee Chastain b: 13 Feb 1908 d: 11 Oct 1945
3 Victor Hugo Chastain b: 2 June 1874
2 Daniel Tipton Bandy b: 25 MAR 1851 d: 17 JAN 1902
+ Nancy Elizabeth German Bandy b: 25 OCT 1856 d: 12 SEP 1932
3 Aubery R Bandy b: Jul 1885
3 Hugh Bandy b: 6 NOV 1877
3 Lillie A Bandy b: 6 DEC 1878 d: 17 SEP 1901
3 Mary E Bandy b: 24 AUG 1881
3 Walter T Bandy b: 7 SEP 1883
3 Henry G Bandy b: 9 JUL 1887
3 Willis H Bandy b: 17 MAY 1889
3 Leland T Bandy b: 3 AUG 1893 d: 10 SEP 1970