- 06 Apr 1806 - Birth - ; South Carolina
- 1886 - Death - ; South Carolina
- 1860 - Residence - ; Laurens, South Carolina, USA
- 1860 - Residence - ; Laurens, South Carolina, USA
? | ||||||
? | ||||||
PARENT (M) Jonathan Hampton | |||
Birth | 1751 | Lincoln, North Carolina | |
Death | 30 Oct 1843 | Rutherford, North Carolina | |
Marriage | Bet. 1768–1801 | to Nancy Walker | |
Marriage | 14 Jul 1779 | to Nancy Walker at Rutherford Co, North Carolina | |
Father | Andrew Hampton | ||
Mother | Catherine Hyder | ||
PARENT (F) Nancy Walker | |||
Birth | 1760 | Virginia | |
Death | 12 Feb 1825 | Rutherford Co, North Carolina | |
Marriage | Bet. 1768–1801 | to Jonathan Hampton | |
Marriage | 14 Jul 1779 | to Jonathan Hampton at Rutherford Co, North Carolina | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andrew Hampton | ||
Birth | 1780 | Rutherford Co, North Carolina | |
Death | 09 Feb 1837 | White Co, Tennessee | |
M | Samuel S. Hampton | ||
Birth | 06 Apr 1806 | South Carolina | |
Death | 1886 | South Carolina | |
Marriage | 28 Nov 1829 | to Delilah Foster Hampton | |
F | Susan Hampton | ||
Birth | 1791 | Rutherford, North Carolina | |
Death | 1860 | Jasper, Teaxas |
PARENT (M) Samuel S. Hampton | |||
Birth | 06 Apr 1806 | South Carolina | |
Death | 1886 | South Carolina | |
Marriage | 28 Nov 1829 | to Delilah Foster Hampton | |
Father | Jonathan Hampton | ||
Mother | Nancy Walker | ||
PARENT (F) Delilah Foster Hampton | |||
Birth | 1820 | South Carolina | |
Death | 1890 | South Carolina | |
Marriage | 28 Nov 1829 | to Samuel S. Hampton | |
Father | John M "Jack" Foster | ||
Mother | Jane "Jennie" Pickens Foster | ||
CHILDREN | |||
F | Mary J. Hampton | ||
Birth | 02 FEB 1832 | Union County, South Carolina, United States | |
Death | 09 JUN 1889 | Union County, South Carolina, USA | |
F | Caroline Elizabeth Hampton | ||
Birth | |||
Death | |||
M | James A. Hampton | ||
Birth | |||
Death | |||
F | Louisa Hampton | ||
Birth | 1855 | ||
Death | November 1911 | Spartanburg, Spartanburg County, South Carolina, United States of America | |
F | Julia Ann Hampton | ||
Birth | |||
Death | |||
F | Mary Catherine Hampton | ||
Birth | 1856 | North Carolina | |
Death | |||
F | Martha A. Hampton | ||
Birth | 1848 | South Carolina | |
Death | |||
M | John Gray Hampton | ||
Birth | 1850 | South Carolina | |
Death | 1 June 1871 | Killed by Frank Bates. See Klu Klux Klan Records, S.C. Archives, Columbia, SC | |
F | Sarah Bartlet Hampton | ||
Birth | |||
Death | |||
U | Unknown Hampton | ||
Birth | |||
Death |
1 Samuel S. Hampton b: 06 Apr 1806 d: 1886
+ Delilah Foster Hampton b: 1820 d: 1890
2 Mary J. Hampton b: 02 FEB 1832 d: 09 JUN 1889
2 Louisa Hampton b: 1855 d: November 1911
2 Mary Catherine Hampton b: 1856
2 Martha A. Hampton b: 1848
2 John Gray Hampton b: 1850 d: 1 June 1871