- ABT 1824 - Birth -
- Bet. 1871–1880 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Franklin Mabry | ||
Birth | ABT 1824 | ||
Death | Bet. 1871–1880 | ||
Marriage | to Julia Ann Cook |
PARENT (M) Franklin Mabry | |||
Birth | ABT 1824 | ||
Death | Bet. 1871–1880 | ||
Marriage | to Julia Ann Cook | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Julia Ann Cook | |||
Birth | 1827 | ||
Death | 24 Apr 1867 | ||
Marriage | to Franklin Mabry | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Benjamin Franklin Mabry | ||
Birth | 07 Sep 1847 | South Carolina | |
Death | 30 Apr 1925 | ||
Marriage | 1880 | to Josephine D. Foster Mabry | |
Marriage | to Sallie E. Smith | ||
Marriage | 1869 | to Rameth Page |
1 Franklin Mabry b: ABT 1824 d: Bet. 1871–1880
+ Julia Ann Cook b: 1827 d: 24 Apr 1867
2 Benjamin Franklin Mabry b: 07 Sep 1847 d: 30 Apr 1925
+ Josephine D. Foster Mabry b: October 27, 1860 d: 25 November 1935
3 Viola Mabery b: Nov 1887
3 Vernell Mabery b: Apr 1896
3 Wallace Mabery b: Nov 1877
3 Lois Mabry b: abt 1900
+ Ross FOWLER b: 1898
3 Florence Imogene Mabry b: October 13, 1882 d: July 15, 1974
3 Howard Mabry b: 1885 d: 1946
3 Ola Mabry b: November 12, 1888 d: November 8 1959
3 Robert N. Mabry b: June 8, 1890 d: July 22, 1952
3 Guy G. Mabry b: January 12, 1894 d: November 13, 1953
3 Melle Mabry b: April 26, 1896 d: April 21, 1945
3 Gladys Mahala Mabry b: August 30, 1902 d: February 5, 1982
3 Wilma Mabry b: 1905 d: 1981
+ Sallie E. Smith b: ABT 1851 d: ABT 1881
3 Minnie E. Mabry b: 1876 d: 1908
+ Rameth Page b: 05 Aug 1854 d: 04 Feb 1874
3 Rhoda Rebecca Mabry b: 15 Jul 1870 d: 12 Jan 1952
3 Richard Vernon Mabry b: 04 Feb 1874 d: 21 Jan 1941