- 1874 - Birth -
- 1958 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Norma Moore | ||
Birth | 1874 | ||
Death | 1958 | ||
Marriage | 23 Jul 1893 | to James W Stribling at Pierce City, Lawrence Cty MO |
PARENT (M) James W Stribling | |||
Birth | Nov 1874 | Missouri | |
Death | 1959 | ||
Marriage | 23 Jul 1893 | to Norma Moore at Pierce City, Lawrence Cty MO | |
Father | Thomas Fredrick Stribling | ||
Mother | Susan Ann Dunaphant | ||
PARENT (F) Norma Moore | |||
Birth | 1874 | ||
Death | 1958 | ||
Marriage | 23 Jul 1893 | to James W Stribling at Pierce City, Lawrence Cty MO | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Norma Moore b: 1874 d: 1958
+ James W Stribling b: Nov 1874 d: 1959