Facts
- abt 1864 - Birth -
- 12 Aug 1935 - Death - ; Walla Walla, Walla Walla, Washington
Family Group Sheet - Child
PARENT (M) Thomas Hamilton Morgan |
| Birth | 10 April 1817 | Kentucky, United States |
Death | 12 April 1898 | Ione, Morrow, Oregon, USA |
Marriage | 1839 | to Elizabeth Noble |
Father | ? |
Mother | ? |
PARENT (F) Elizabeth Noble |
| Birth | abt 1821 | Indiana, United States |
Death | 11 February 1896 | Ione, Morrow, Oregon, USA |
Marriage | 1839 | to Thomas Hamilton Morgan |
Father | Noble |
Mother | Unknown |
CHILDREN |
F | Hannah "Anna" Catherine "Kate" Morgan |
| Birth | 1 Nov 1854 | Madison County, Indiana |
Death | 1942 | Manola, Barrhead, Alberta, Canada |
Marriage | 1875 | to Andrew Jackson Foster at Montgomery, Kansas |
F | Dora Morgan |
| Birth | abt 1864 | |
Death | 12 Aug 1935 | Walla Walla, Walla Walla, Washington |
Marriage | 1882 | to Sidney E Jones at Umatilla, Oregon |
Family Group Sheet - Spouse