- abt 1858 - Birth - ; Missouri
- 1880 - Residence - ; Robberson, Greene, Missouri, United States
- 1880 - Residence - ; Robberson, Greene, Missouri, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Pace | ||
Birth | abt 1858 | Missouri | |
Death | |||
Marriage | to Minereva Pace |
PARENT (M) William Pace | |||
Birth | abt 1858 | Missouri | |
Death | |||
Marriage | to Minereva Pace | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Minereva Pace | |||
Birth | 1854 | Missouri | |
Death | |||
Marriage | to William Pace | ||
Father | Jonathon Pace | ||
Mother | Jane Foster | ||
CHILDREN |
1 William Pace b: abt 1858
+ Minereva Pace b: 1854