- 1856 - Birth - ; Renfrew County, Ontario
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Frances Poff | ||
Birth | 1856 | Renfrew County, Ontario | |
Death | |||
Marriage | 28 DEC 1904 | to Ira Daniel Price at Hastings County, Ontario |
PARENT (M) Ira Daniel Price | |||
Birth | 6 Mar 1860 | Carlton Place, Ontario | |
Death | June 23, 1933 | Provost, Alberta, Canada | |
Marriage | 28 DEC 1904 | to Frances Poff at Hastings County, Ontario | |
Marriage | 6 MAR 1888 | to Martha Victoria Orange Price at Dungannon Township, Hastings County, Ontario | |
Father | Ira Price | ||
Mother | Margaret Pretty | ||
PARENT (F) Frances Poff | |||
Birth | 1856 | Renfrew County, Ontario | |
Death | |||
Marriage | 28 DEC 1904 | to Ira Daniel Price at Hastings County, Ontario | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Frances Poff b: 1856
+ Ira Daniel Price b: 6 Mar 1860 d: June 23, 1933