Facts
- abt 1805 - Birth - ; South Carolina
- 1850 - Residence - ; Division 15, Cherokee, Georgia (not sure this is the same Polly Fowler)
- 1880 - Residence - ; Spartanburg, Spartanburg, South Carolina, United States
- 1850 - Residence - ; Division 15, Cherokee, Georgia (not sure this is the same Polly Fowler)
- 1880 - Residence - ; Spartanburg, Spartanburg, South Carolina, United States
Family Group Sheet - Child
PARENT (M) Ephraim Fowler |
| Birth | 1784 | Union, South Carolina, United States |
Death | 8 Feb 1822 | Union, South Carolina, United States |
Marriage | | to Nancy Moseley |
Father | Henry Ellis Fowler 1st.Lieut. |
Mother | Catherine Puckett |
PARENT (F) Nancy Moseley |
| Birth | 1786 | Union, Union, South Carolina, United States |
Death | 1854 | |
Marriage | | to Ephraim Fowler |
Father | James Thomas Moseley |
Mother | Nancy Anna Jasper |
CHILDREN |
F | Lydia Fowler |
| Birth | 1780 | South Carolina |
Death | 31 Mar 1852 | South Carolina, United States |
Marriage | 1805 | to Charles E Hames |
M | Stephen Fowler |
| Birth | 1805 | Union Co., SC |
Death | | |
F | Katy "Milly" Fowler |
| Birth | 1805 | Union Co., SC |
Death | | |
M | Ellis Fowler |
| Birth | 1805 | Union Co., SC |
Death | | Union County, South Carolina, USA |
Marriage | | to Sallie Clark |
F | Polly |
| Birth | abt 1805 | South Carolina |
Death | | |
Marriage | | to John Fowler |
F | Betty Fowler |
| Birth | 1805 | Union Co., SC |
Death | | |
M | Jasper Fowler |
| Birth | 1805 | Union Co., SC |
Death | | |
F | Sally Fowler |
| Birth | 1805 | Union Co., SC |
Death | | |
Marriage | | to John Hames |
M | John Fowler |
| Birth | | Union Co., SC |
Death | | |
Family Group Sheet - Spouse