- 1 Feb 1871 - Birth - ; Hastings, , Ontario, Canada
- 1927 - Death -
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Ira Price | |||
Birth | 1827 | Stormont, Dundas Glengary, Ontario | |
Death | 21 JUL 1886 | Lamable, Dungannon Township, Hastings, Ontario | |
Marriage | 1849 | to Mary Ann Collopy at Saint Davids, Lincoln, Ontario, Canada | |
Marriage | 1846 | to Margaret Pretty at Darling Township, Lanark County, Ontario, Canada | |
Father | Price | ||
Mother | ? | ||
PARENT (F) Margaret Pretty | |||
Birth | 15 MAR 1827 | Darling Township, Lanark County, Ontario | |
Death | 7 APR 1903 | Lamable, Dungannon Township, Hastings, Ontario | |
Marriage | 1846 | to Ira Price at Darling Township, Lanark County, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ira Daniel Price | ||
Birth | 6 Mar 1860 | Carlton Place, Ontario | |
Death | June 23, 1933 | Provost, Alberta, Canada | |
Marriage | 28 DEC 1904 | to Frances Poff at Hastings County, Ontario | |
Marriage | 6 MAR 1888 | to Martha Victoria Orange Price at Dungannon Township, Hastings County, Ontario | |
M | Jacob Price | ||
Birth | 2 APR 1849 | Darling Township, Lanark County, Ontario | |
Death | 18 Dec 1927 | Ramsay Twp, Lanark County, Ontario, Canada | |
F | Mary Price | ||
Birth | 1854 | ||
Death | 1927 | ||
F | Jennie "Jane" Price | ||
Birth | 27 DEC 1857 | Darling Township, Lanark County, Ontario | |
Death | 2 OCT 1920 | Lanark County, Ontario | |
M | Alexander Price | ||
Birth | 27 Sep 1866 | Darling, Lanark, Ontario, Canada | |
Death | 1955 | Dungannon Twp, Hastings County, Ontario | |
F | Hannah Maria Price | ||
Birth | 15 Oct 1859 | Lanark Village, Lanark, Ontario, Canada | |
Death | 3 JAN 1942 | Picton, Ontario | |
F | Annie Price | ||
Birth | 1869 | Dungannon Twp, Hastings County, Ontario | |
Death | 1946 | Hastings, , Ontario, Canada | |
F | Elizabeth Price | ||
Birth | 1 Feb 1871 | Hastings, , Ontario, Canada | |
Death | 1927 | ||
F | Margaret Price | ||
Birth | 4 JUL 1847 | Darling Township, Lanark County, Ontario | |
Death | 18 DEC 1927 | Kingston General Hospital/Kingston, Ontario, Canada | |
F | Elizabeth Price | ||
Birth | ABT 1868 | ||
Death |