? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Patsey Unknown | ||
Birth | |||
Death | |||
Marriage | to Jeremiah Foster |
PARENT (M) Jeremiah Foster | |||
Birth | South Carolina USA | ||
Death | January, 1815 | ||
Marriage | to Patsey Unknown | ||
Father | John Foster | ||
Mother | Mary "Molly" McElfish | ||
PARENT (F) Patsey Unknown | |||
Birth | |||
Death | |||
Marriage | to Jeremiah Foster | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown Son1 Foster | ||
Birth | Before 1810 | ||
Death | |||
M | Unknown Son2 Foster | ||
Birth | Before 1810 | ||
Death | |||
F | Unknown Daughter1 Foster | ||
Birth | 1800-1810 | ||
Death | |||
F | Unknown Daughter1 Foster | ||
Birth | 1800 - 1810 | ||
Death |
+ Jeremiah Foster d: January, 1815
2 Unknown Son1 Foster b: Before 1810
2 Unknown Son2 Foster b: Before 1810
2 Unknown Daughter1 Foster b: 1800-1810
2 Unknown Daughter1 Foster b: 1800 - 1810