? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Wheatley | ||
Birth | Pennsylvania, USA | ||
Death | |||
Marriage | to William Jasper |
PARENT (M) William Jasper | |||
Birth | York County, Pennsylvania, USA | ||
Death | 7 Oct 1779 | Savannah, Chatham, Georgia, United States | |
Marriage | to Mary Wheatley | ||
Father | John Andrew Jasper | ||
Mother | Mary Herrington | ||
PARENT (F) Mary Wheatley | |||
Birth | Pennsylvania, USA | ||
Death | |||
Marriage | to William Jasper | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ William Jasper d: 7 Oct 1779