? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Wyatt | ||
Birth | |||
Death | |||
Marriage | to Nicholas Jasper |
PARENT (M) Nicholas Jasper | |||
Birth | York County, Pennsylvania, USA | ||
Death | 14 May 1827 | Pulaski, Kentucky, United States | |
Marriage | to Elizabeth Wyatt | ||
Father | John Andrew Jasper | ||
Mother | Mary Herrington | ||
PARENT (F) Elizabeth Wyatt | |||
Birth | |||
Death | |||
Marriage | to Nicholas Jasper | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Nicholas Jasper d: 14 May 1827