Facts
- March 30, 1930 - Birth - ; Kettle Falls, Stevens, Washington
- July 16, 2012 - Death - ; Rio Rancho, Bernalillo, New Mexico
Family Group Sheet - Child
PARENT (M) Emory H Foster |
| Birth | 11 Sep 1900 | Coffeyville, Montgomery, Kansas |
Death | 23 November 1949 | San Francisco, California |
Marriage | | to Alta Foster |
Marriage | Dec 3, 1928 | to Alta Ellen Hallett Foster at Stevens, Washington |
Father | James Newton Foster |
Mother | Josie Ella Hine Foster |
PARENT (F) Alta Ellen Hallett Foster |
| Birth | Oct 14, 1911 | Washington |
Death | Jan 30, 1981 | Santa Clara, California |
Marriage | Dec 3, 1928 | to Emory H Foster at Stevens, Washington |
Father | ? |
Mother | ? |
CHILDREN |
M | James E "Jim" Foster |
| Birth | March 30, 1930 | Kettle Falls, Stevens, Washington |
Death | July 16, 2012 | Rio Rancho, Bernalillo, New Mexico |
Marriage | 23 Apr 1963 | to Elaine White at Carson City, Nevada, USA |
F | Joyce Elaine Foster |
| Birth | Jan 4, 1932 | San Francisco, California |
Death | Nov 12, 2003 | Campbell , Santa Clara County, California |
Family Group Sheet - Spouse
PARENT (M) James E "Jim" Foster |
| Birth | March 30, 1930 | Kettle Falls, Stevens, Washington |
Death | July 16, 2012 | Rio Rancho, Bernalillo, New Mexico |
Marriage | 23 Apr 1963 | to Elaine White at Carson City, Nevada, USA |
Father | Emory H Foster |
Mother | Alta Ellen Hallett Foster |
PARENT (F) Elaine White |
| Birth | | |
Death | | |
Marriage | 23 Apr 1963 | to James E "Jim" Foster at Carson City, Nevada, USA |
Father | ? |
Mother | ? |
CHILDREN |
Evidence
[S263316340] | U.S., Cemetery and Funeral Home Collection, 1847-2017 |